| HSBC Premier Hotline (852) 2233 3322 | Exception | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Account and Deposit Services | 24 hours |
|
||||||||||
| Investment Services | 24 hours |
|
||||||||||
| Credit Cards Services and Report Lost Card | 24 hours | |||||||||||
| Insurance and MPF Services | 24 hours |
|
||||||||||
| Internet Banking, Phonebanking, ATM Service Enquiries and Branch Locator | 24 hours | |||||||||||
| Personal Loans, Mortgages and Other Enquiries | 24 hours | |||||||||||
| Others | ||||||||||||
| HSBC Premier Express Stock Order Placement Hotline (852) 2996 6822 |
Mon-Fri: 08:00 - 16:08* | |||||||||||
* Closing auction session has been suspended by HKEx from 23 March 09. Stock market is closed at 4pm (or 1230pm for half trading day) until further notice.
| HSBC PowerVantage Hotline (852) 2748 8333 | Exception | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Account and Deposit Services | Mon-Sat: 09:00 - 19:00 |
|
||||||||||
| Investment Services | Mon-Sat: 09:00 - 19:00 |
|
||||||||||
| Credit Cards Services and Report Lost Card | 24 hours | |||||||||||
| Insurance and MPF Services | 24 hours |
|
||||||||||
| Internet Banking, Phonebanking, ATM Service Enquiries and Branch Locator | 24 hours | |||||||||||
| Personal Loans, Mortgages and Other Enquiries | Mon-Sat: 09:00 - 19:00 |
|
||||||||||
| Others | ||||||||||||
| PowerVantage Express Stock Order Placement Hotline (852) 2996 6833 |
Mon-Fri: 08:00 - 16:08* | |||||||||||
* Closing auction session has been suspended by HKEx from 23 March 09. Stock market is closed at 4pm (or 1230pm for half trading day) until further notice.
| HSBC Personal Banking Hotline (852) 2233 3000 | Exception | |||||||
|---|---|---|---|---|---|---|---|---|
| Bank Account and Deposit Services | Mon-Sat: 09:00 - 17:30 | |||||||
| Investment Services | Mon-Sat: 09:00 - 17:30 |
|
||||||
| Credit Cards Services and Report Lost Card | 24 hours | |||||||
| Insurance and MPF Services | 24 hours |
|
||||||
| Internet Banking, Phonebanking, ATM Service Enquiries and Branch Locator | 24 hours | |||||||
| Personal Loans, Mortgages and Other Enquiries | Mon-Sat: 09:00 - 17:30 |
|
||||||
* Closing auction session has been suspended by HKEx from 23 March 09. Stock market is closed at 4pm (or 1230pm for half trading day) until further notice.
| Credit Card Activation | (852) 3163 0688 | 24 hours |
|---|
| Credit Card Offers | (852) 2748 8033 | 24 hours |
|---|
| Premier Emergency Hotline (call collect) | 24 hours | |
|---|---|---|
| English (US number) | (1) 314 275 6781 | 24 hours |
| Mandarin (US number) | (1) 314 275 6779 | 24 hours |
| Cantonese (US number) | (1) 314 275 6775 | 24 hours |
| Visa Platinum Customer Centre (toll free) | 24 hours | |
| Call collect | (612) 9235 0260 | 24 hours |
| Australia | 1800 639607 | 24 hours |
| Austria | 0800 293 083 | 24 hours |
| Belgium | 0800 78464 | 24 hours |
| Brunei | Access code 800 1111, followed by 866 765 9643 |
24 hours |
| Canada | 1 866 639 1910 | 24 hours |
| China-Northern Beijing, Gansu, Hebei, Heilonhjiang, Henan, Hubei, Inner Mongolia, Jilin, Liaoning, Ningxia, Qinghai, Shandong, Shanxi (Shaanxi), Tianjin and Xinjiang |
10800 744 0083 | 24 hours |
| China-Southern Anhui, Chongqing, Fujian, Guangdong, Guangxi, Guizho, Hainan, Hunan, Jiangsu, Jiangxi, Shanghai, Sichuan, Xizang, Yunnan, and Zhejiang |
10800 440 0083 | 24 hours |
| Denmark | 808 83413 | 24 hours |
| France | 0800 908852 | 24 hours |
| Germany | 0800 1822809 | 24 hours |
| Greece | 00800 4412 1091 | 24 hours |
| Hong Kong | 800 901 869 | 24 hours |
| Hungary | 06800 14351 | 24 hours |
| India | Access code 000 117, followed by 866 765 9643 |
24 hours |
| Indonesia | 001 803 44 1568 | 24 hours |
| Italy | 800 781 767 | 24 hours |
| Japan | 00531 44 0023 | 24 hours |
| Macau | 0800 706 | 24 hours |
| Malaysia | 1800 803006 | 24 hours |
| Netherlands | 0800 023 2963 | 24 hours |
| New Zealand | 0508 600100 | 24 hours |
| Philippines | 1800 14410014 | 24 hours |
| Portugal | 800 84 4035 | 24 hours |
| Singapore | 800 4481 249 | 24 hours |
| South Korea | 00368 440 0072 | 24 hours |
| Spain | 900 94 8965 | 24 hours |
| Sweden | 020 790941 | 24 hours |
| Switzerland | 0800 835270 | 24 hours |
| Taiwan | 0080 1 444 189 | 24 hours |
| Thailand | 001 800 441 1248 | 24 hours |
| UK | 0800 1695187 | 24 hours |
| USA | 1 866 765 9643 | 24 hours |
| MasterCard Toll-free Hotlines | 24 hours | |
| Australia | 1 800 120 113 | 24 hours |
| Canada | 1 800 307 7309 | 24 hours |
| France | 0 800 90 1387 | 24 hours |
| Germany | 0800 819 1040 | 24 hours |
| Indonesia | 001 803 1 887 0623 | 24 hours |
| Japan | 00531 11 3886 | 24 hours |
| Malaysia | 1 800 804594 | 24 hours |
| New Zealand | 0800 44 9140 | 24 hours |
| Singapore | 800 110 0113 | 24 hours |
| Korea | 0079 811 887 0823 | 24 hours |
| Taiwan | 00801 10 3400 | 24 hours |
| Thailand | 001 800 11 887 0663 | 24 hours |
| United Kingdom | 0800 96 4767 | 24 hours |
| USA | 1 800 307 7309 | 24 hours |
| Countries not listed above (Call collect to USA) |
(1) 636 722 7111 | 24 hours |
| Visa (HKD or USD) and Corporate Card Toll-free Hotlines | 24 hours | |
| Australia | 1 800 450 346 | 24 hours |
| Canada | 1 866 639 1911 | 24 hours |
| France | 0800 90 4349 | 24 hours |
| Germany | 0800 182 2891 | 24 hours |
| Indonesia | 001 803 44 1600 | 24 hours |
| Japan | 00531 44 0022 | 24 hours |
| Malaysia | 1 800 80 2997 | 24 hours |
| New Zealand | 0508 600300 | 24 hours |
| Singapore | 800 4481 250 | 24 hours |
| Korea | 00 308 44 0050 | 24 hours |
| Taiwan | 0080 1 444 123 | 24 hours |
| Thailand | 001 800 441 3485 | 24 hours |
| United Kingdom | 0800 1695189 | 24 hours |
| USA | 1 866 765 9644 | 24 hours |
| Countries not listed above | ||
| - Call collect to Australia | (61) 2 9251 370 | 24 hours |
| - Call collect to USA | (1) 410 581 9994 | 24 hours |
| JCB Gold Card Hotlines | ||
| Emergency Medical and Travel Assistance (Call collect to Hong Kong) | (852) 2861 9270 | 24 hours |
| Auckland | 09 912 7641 | Mon-Fri: 09:00 - 17:30 |
| Bali | 62 361 759 275 | Mon-Sun: 10:00 - 18:00 |
| Bangkok | 66 2652 0341 | Mon-Sat: 09:30 - 18:00 |
| Beijing | 800 810 0054*/ 86 10 6506 1991 |
Mon-Fri: 09:00 - 17:30 |
| Cairns | 07 4041 2171 | Mon-Fri: 10:00 - 18:00 |
| Copenhagen | 45 33 14 12 27 | Mon-Fri: 09:00 - 12:30 / 13:30 - 17:00 |
| Frankfurt | 069 299 87870 | Mon-Fri: 09:00 - 17:30 |
| Geneva | 022 732 2526 | Mon-Fri: 09:00 - 18:00 |
| Gold Coast | 1 800 194 000*/ 61 7 5592 0630 |
Mon-Sat: 09:00 - 18:00 |
| Guam | 1 671 646 1294 | Mon-Sun: 09:00 - 18:00 |
| Ho Chi Minh City | 84 8 3821 9450 | Mon-Fri: 09:00 - 18:00 Sat: 09:00 - 13:00 |
| Hong Kong | 852 2366 7211 | Mon-Sun: 09:00 - 18:00 |
| Honolulu | 1 800 736 8111*/ 1 808 971 8111 |
Mon-Sun: 09:00 - 20:00 |
| Kuala Lumpur | 1800 88 0070*/ 60 3 2143 0070 |
Mon-Fri: 09:00 - 17:30 |
| London | 0800 389 1018*/ 44 20 7491 8004 |
Mon-Fri: 09:00 - 17:30 |
| Los Angeles | 1 800 736 8111*/ 1 323 817 6350 |
Mon-Sat: 09:00 - 17:30 |
| Madrid | 91 761 8300 | Mon-Fri: 09:00 - 17:45 |
| Manila | 02 813 4151 | Mon-Fri: 08:30 - 12:00 / 13:00-17:30 Sat: 08:30-12:30 |
| Melbourne | 1 800 194 222*/ 03 9650 9233 |
Mon-Fri: 11:00 - 17:30 |
| New York | 1 800 736 8111*/ 1 212 651 8011 |
Mon-Fri: 09:00 - 17:30 |
| Paris | 0800 058 111*/ 33 1 42 86 06 01 |
Mon-Fri: 09:00 - 17:30 |
| Rome | 800 302332*/ 39 06 4815556 |
Mon-Fri: 09:00 - 17:30 |
| San Francisco | 1 800 736 8111*/ 1 415 956 8111 |
Mon-Sat: 09:00 - 17:30 |
| Seoul | 080 755 4977*/ 82 2 755 4977 |
Mon-Sat: 09:00 - 18:00 |
| Shanghai | 800 820 7369*/ 86 21 6472 7093 |
Mon-Fri: 09:00 - 17:00 |
| Singapore | 1800 734 0096*/ 65 6734 0096 |
Mon-Sat: 09:00 - 17:30 |
| Sydney | 1 800 194 555*/ 61 2 9261 9455 |
Mon-Fri: 09:00 - 17:00 |
| Taipei | 0800 310 088*/ 886 2 2531 0088 |
Mon-Fri: 09:00 - 17:30 |
| Tokyo | 0120 500 544*/ 03 5778 8379 |
Mon-Fri: 09:00 - 17:00 |
| Vancouver | 1 604 629 2996 | Mon-Fri: 09:00 - 17:00 |
| Vienna | 43 1 252 1414 | Mon-Fri: 09:00 - 17:30 |
| *Toll-free in that country | ||
| Insurance Application Hotline | (852) 2233 3131 | Mon - Fri 09:00 - 20:00 Sat: 09:00 - 17:00 |
|---|---|---|
| HSBC Insurance Service Hotline | (852) 2583 8000 | 24 hours |
| Insurance - Emergency Assistance | ||
| Worldwide Emergency and Medical Helpline (Available for FirstCare and Outpatient Care) |
(852) 2862 0199 | 24 hours |
| Emergency Assistance Hotline (Available for TravelSurance, AccidentSurance, HomeSurance, HospitalSurance, Refundable HospitalSurance, HSBC Premier Insurance, IncomeSurance, LivingSurance, Motor Insurance and Card Repayment Protection Plan) |
(852) 2528 9333 | 24 hours |
| Insurance - Claims Hotlines | ||
| Individual Life Insurance | Tel: (852) 2288 7440 Fax: (852) 2288 6910 |
Mon - Fri: 09:00 - 18:00 Sat: 09:00 - 13:00 |
| Personal Medical Insurance | Tel: (852) 2288 9292 Fax: (852) 2288 6910 |
Mon - Fri: 09:00 - 18:00 Sat: 09:00 - 13:00 |
| Personal General Insurance | Tel: (852) 2288 6808 Fax: (852) 2288 7300 |
Mon - Fri: 09:00 - 18:00 Sat: 09:00 - 13:00 |
| International Services | (852) 2233 3888 | Mon-Sat: 24 hours |
|---|
| IPO Subscription (only available at IPO period) | (852) 2269 2121 | Mon-Fri: 08:00 - 19:00 Sat: 08:00 - 13:00 |
|---|
| HSBC MPF Member | (852) 3128 0128 | Mon-Fri: 08:30 - 19:30 Sat: 08:30 - 13:00 |
|---|---|---|
| HSBC MPF Employer | (852) 2583 8033 | Mon-Fri: 08:30 - 19:30 Sat: 08:30 - 13:00 |
| HSBC MPF Sales | (852) 2238 0088 | Mon-Fri: 09:00 - 17:30 |
| Financial Planning Services | (852) 2233 3733 | Mon-Fri: 09:00 - 20:00 Sat: 09:00 - 17:00 |
|---|---|---|
| Insurance Application Hotline | (852) 2233 3131 | Mon-Fri: 09:00 - 20:00 Sat: 09:00 - 17:00 |
| Investment Products Enquiry | (852) 2233 3733 | Mon-Fri: 09:00 - 20:00 Sat: 09:00 - 17:00 |
| Mortgage Advice Services | (852) 2748 8080 | Mon-Fri: 09:00 - 20:00 Sat: 09:00 - 17:00 |
| New Account Opening | (852) 2233 3722 | Mon-Fri: 09:00 - 20:00 Sat: 09:00 - 17:00 |
| Personal Loans | (852) 2748 8080 | Mon-Fri: 09:00 - 20:00 Sat: 09:00 - 17:00 |
Email us your enquiry or feedback
| HSBC International Banking Centre, L6, 1 Queen's Road Central, Hong Kong | |
|---|---|
| MPF | |
| HSBC Life (International) Limited, PO Box 73770 Kowloon Central Post Office | |
| General Enquiry | |
| GPO Box 64 Hong Kong |
Privacy and Security | Terms of Use | Hyperlink Policy | Site map © Copyright. The Hongkong and Shanghai Banking Corporation Limited 2002-2009. All rights reserved

