Services are provided in the region through a network of some 600 offices.
| Country / Territory | Offices |
|---|---|
| Australia | 34 |
| Bahamas | 4 |
| Bahrain | 1 |
| Bangladesh | 9 |
| Brunei Darussalam | 12 |
| China, Mainland | 56 |
| Hong Kong SAR | 322 |
| India | 47 |
| Indonesia | 14 |
| Japan | 4 |
| Korea, Republic of | 13 |
| Macau SAR | 6 |
| Malaysia | 2 |
| Maldives | 1 |
| Mauritius | 12 |
| New Zealand | 7 |
| Pakistan | 5 |
| South Africa | 1 |
| Philippines | 25 |
| Singapore | 16 |
| Sri Lanka | 14 |
| Taiwan | 11 |
| Thailand | 2 |
| UK | 1 |
| USA | 1 |
| Vietnam | 3 |
These links will access another HSBC Group website. Please see our Hyperlink Policy. Please read the Terms and Conditions of the linked HSBC website.